Property Attributes
- MLS#1972742
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodThornebrook 1 Acre
- Zip78163
- StyleOne Story
- Year Built2026
- Taxes$ 1
- Price$ 1,124,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3716
- Lot Size1.05 Acres
Data Source:
LERA MLS
Property Description
Double front doors open into a grand entryway that is embraced by a formal dining room with a curved wall of windows and a private home office with French doors. The large family room boasts a warming, wood-mantel fireplace and sliding glass doors. The adjoining kitchen features a 6-burner gas range with griddle, an island with built-in seating space, a large walk-in pantry, and a butler's pantry leading to the dining room. The morning area provides ample natural light and offers access to the backyard covered patio. Hardwood floors extend throughout the main living areas and the primary bedroom, which boasts an extended tray ceiling and a wall of windows. Double doors lead into the bathroom, which highlights a freestanding tub, dual vanities, a glass-enclosed shower, and two walk-in closets. The three secondary bedrooms each feature a walk-in closet and a private bathroom. The game room offers an additional space for entertainment. The mud room is off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,234,900 |
| 6/23/2026 | 1$1,224,900 |
| 8/11/2026 | 3$1,199,900 |
| 8/26/2026 | 3$1,174,900 |
| 9/10/2026 | 3$1,149,900 |
| 9/15/2026 | 3$1,124,900 |
General Features
| Living Area | 3716 |
|---|---|
| Energy Efficiency | Tankless Water Heater,16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,90% Efficient Furnace,High Efficiency Water He |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central |
| Cooling | Two Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 5 |
| HOA Fee | 1500 |
| Subdivision | Thornebrook 1 Acre |
| Builder | Perry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Low Flow Fixture,Rain/Freeze Sensors,EF Irrigation Control,Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Under Construction,Additional Bldr Warranty |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | FIRST SERVICE RESIDENTIAL |
| Neighborhood Amenities | Controlled Access,Clubhouse,Park/Playground,Jogging Trails |
| Home Faces | East |
| Multiple HOA | No |
| Area | 2601 |
| Year Built | 2026 |
| High School | Smithson Valley |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Rahe Bulverde Elementary |
| Middle School | Spring Branch |
| Legal Description | GOLDSMITH PHASE 1,BLOCK 2,LOT 58 |
| Taxes | 1.812 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 22 |
| Total Bedrooms | 4 |
| Full Baths | 4 |
| Interior Features | Three Living Area,Liv/Din Combo,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,1st Floor Lvl/No Steps,Hig |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 15 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 11 |
| Utility Room Width | 8 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 14 |
| Bedroom4 Width | 13 |
| Entry Room Length | 15 |
| Entry Room Width | 7 |
| Family Room Length | 19 |
| Study/Office Length | 12 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Storm Windows,Has Gutters |
| Pool | None |
| Lot Size | 1.05 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | 1 - 2 Acres |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Vent Fan,Smoke Alarm,Pre-Wired for Security,Garage |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Streetlights |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 3:01 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating