Property Attributes
- MLS#1998253
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodThornebrook
- Zip78163
- StyleOne Story,Texas Hill Country
- Year Built2026
- Taxes$ 1
- Price$ 1,324,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3906
- Lot Size0.0897 Acres
Data Source:
LERA MLS
Property Description
Featured on a half-acre homesite. The front porch opens into the main entryway, which features a 13-foot tray ceiling and hardwood floors that flow into the home office, game room, primary bedroom, and throughout the main living areas. French doors lead into the home office which overlooks the front yard. As you enter the kitchen you are greeted by an open concept living space which features a 6-burner gas range, an island with built-in seating, an oversized walk-in pantry, and butler's pantry which connects to the dining room. The morning area has a wall of windows and connects to the game room. The family room boasts a cast stone fireplace and a wall of windows with a sliding glass door that opens to the extended covered backyard patio with an outdoor kitchen. The primary bedroom offers a private retreat. Double doors lead into the primary bathroom which boasts a freestanding tub, dual vanities, a glass-enclosed shower, and two walk-in closets. Home offers three secondary bedrooms each with their own private bathrooms and walk-in closets. The mud room is right off of the four-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,365,900 |
| 8/11/2026 | 2$1,349,900 |
| 9/15/2026 | 2$1,324,900 |
General Features
| Living Area | 3906 |
|---|---|
| Energy Efficiency | Tankless Water Heater,16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,90% Efficient Furnace,High Efficiency Water He |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Heat Pump |
| Cooling | One Central,Zoned |
| Half Baths | 2 |
| Bathrooms | 6 |
| HOA Fee | 1500 |
| Subdivision | THORNEBROOK |
| Builder | Perry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Rain/Freeze Sensors,Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story,Texas Hill Country |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Taxes Not Assessed,Under Construction,No City Tax,Additional Bldr Warranty |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | FIRST SERVICE RESIDENTIAL |
| Neighborhood Amenities | Controlled Access,Park/Playground |
| Home Faces | North,East |
| Multiple HOA | No |
| Area | 2601 |
| Year Built | 2026 |
| High School | Smithson Valley |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Rahe Bulverde Elementary |
| Middle School | Spring Branch |
| Legal Description | GOLDSMITH PHASE 1,BLOCK 1,LOT 42 |
| Taxes | 1.812 |
Interior Features
| Kitchen Length | 20 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 4 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor P |
| Stories | 1 |
| Breakfast Room Length | 18 |
| Breakfast Room Width | 12 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 15 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 15 |
| Family Room Length | 21 |
| Study/Office Length | 14 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Siding,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Sprinkler System,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 0.0897 |
| Water/Sewer | Sewer System,City |
| Lot Description | Cul-de-Sac/Dead End,1 - 2 Acres |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Vent Fan,Smoke Alarm,Pre-Wired for Security,Garage |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Streetlights |
| Garage Parking | Four or More Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating